
Floor plans vary, depending on the location of the rooms.

Floor plans vary, depending on the location of the rooms.

Floor plans vary, depending on the location of the rooms.

About Amenities
At Vista Hotel Group, as part of our commitment to reducing plastic usage, we ask our guests to take only the amenities they need.Room Facilities
Wi-Fi / Air-conditioning / Refrigerator / Smart TV / Bidet toiletRoom Equipment
Hair dryer / Electric kettleRental Items
Iron / Phone charger / Hair ironOriginal
Bath Amenities
|
|
| |
|---|---|---|---|
| Room Size | 15㎡ | 15㎡ | 21㎡ |
| Bed Size | W140cm x 1 | W160cm x 1 | W110cm x 2 |
| Occupancy | 1–2 (bed-sharing limit: 1 child) | 1–2 (bed-sharing limit: 1 child) | 1–2 (bed-sharing limit: 2 children) |
| Bathroom Type | 3 separate facilities (bath / toilet / washbasin) | 3 separate facilities (bath / toilet / washbasin) | 3 separate facilities (bath / toilet / washbasin) |
| Features | "Stylish" and "Authentic" 2types | "Authentic" type only | "Stylish" and "Authentic" 2types |
| Ideal for | Business travel Solo travel Couples | Couples | Couples Friends Long stay Workation |
| Ground Plan |
|
|
|
| Reservation |
From stays on or after April 1, 2026, a tourist tax will be charged separately according to the room rate.
| Room Rates (per person per night) |
Sapporo City Tax | Hokkaido Tax | Total |
|---|---|---|---|
| Less than 20,000 yen | 200 yen | 100 yen | 300 yen |
| 20,000 yen or more but less than 50,000 yen | 200 yen | 200 yen | 400 yen |
| 50,000 yen or more | 500 yen | 500 yen | 1,000 yen |
For more details, please visit the Sapporo City official website.